ТаТа хэрэв асфальтны үйлдвэр сонирхож байгаа бол дараахи үзүүлэлттэй завод байж болно. Сонирхсон хүн байвал бидэнд хандаарай.
LB2000 configuration list and characteristic capacity 160t/h
Item | Configuration | Origin or brand | Quantity | Price | Capacity | |
1、 Material mixing system | Aggregate bin 12m3 | Self made | 5pcs | | Feeder capacity: 120T/h frequency conversion Belt transport capacity≥160 T/h Material short alarm system | |
Ouput belt feeder | Self made | 5pcs | |
Belt 650mmx3.8m | Laizhou Shandong | 5pcs | |
Frequency conversion motor 2.2kw | Germany SEW | 5Pcs | |
Vibrator MVE200/3 | Italy WAM | 1pcs | |
Belt frame and idler roller | Self made | 1pcs | |
Belt conveyor 650mmx38m | Laizhou Shandong | 1pcs | |
Electric roller 4kw | Zibo Shandong | 1pcs | |
2、Belt transport | Belt 650mmx23m | Laizhou Shandong | 1Pcs | | Transport capacity: ≥160T/h | |
Electric roller 5.5kw | Zibo Shandong | 1pcs | |
Belt transportation frame and idler roller | Self made | 1pcs | |
3、 combustion system | oil burning unit | Friend(Germany) | 1pcs | | Max oil burning quantity:1250L/h material:diesel oil、heavy oil | |
Oil pipe supply and frame | 1pcs | |
Temperature control system | 1pcs | |
20tons diesel oil tank、pipe valve | Made or supplied by customer | 1pcs | |
30tons heavy oil tank、pipe valve | $$Made by customer | 1pcs | |
4、 Drying Roller | Roller φ2200×8200 | Self made | 1pcs | | Drying capacity:≥160T/h | |
Frame、frame and retaining structure | Self made | 1pcs | |
Inlet box | Self made | 1pcs | |
Outlet box | Self made | 1pcs | |
Reducer motor 11kw | Germany SEW | 4pcs | |
5、Hot material elevator | Head box、tail box、box body、 | Self made | 1pcs | | Elevating capacity:≥160T/h Elevating height:14m | |
Chain | Made in China | |
Reducer motor 15kw | NORD Germany | |
6、vibrating screen | 5LZSF1540A-AT 5 layers screen | www.aszkjqc.com | 1set | | capacity:160T/h | |
7、 Hot aggregate bin | Bin door frame staircase platform railing | Self made | 1pcs | | Total cubage of Bin:24m3 40T Sampling inlet door and maintenance door | |
Anti spiraling material level(bear high temperature) | Beijing | 5pcs | |
Air tank with valve | SMC Japan | 5pcs | |
Recycling powder buffer bin | Self made | 1pcs | |
Recycling material weighing helix | ItalyWAM | 1pcs | |
Pneumatic butterfly valve | ItalyWAM | 2pcs | |
8、Aggregate weighing Bin | Aggregate measuring hopper | Self made | 1pcs | | Weighing range:0~2500kg Weighing precision:±0.4% | |
Weighing sensor | TOLEDO USA | 4pcs | |
Air tank with valve | SMC Japan | 1pcs | |
9、Material Measuring Bin | Material measuring Bin | Self made | 1pcs | | Measuring range:0~1000kg Weighing precision:±0.3% | |
Weighing sensor | TOLEDO USA | 3pcs | |
Pneumatic butterfly valve | ItalyWAM | 1set | |
Vibrator | ItalyWAM | 1set | |
Powder Helix | ItalyWAM | 1set | |
10、 Asphalt measuring spraying | Asphalt measuring box(oil conduction) | self made | 1pcs | | Measuring range:0~1000kg Weighing precision:±0.25% | |
Weighing sensor | TOLEDO USA | 1pcs | |
Asphalt spraying pump(oil conductivity) | Domestic | 1pcs | |
Metal hose | Domestic | 1set | | |
11、 Mixing machine | Mixing machine | self made | 1pcs | | Mixing capacity:2000kg/batch 50% Wood fiber inlet and waste material inlet | |
Reducer | Italy | 2pcs | |
Motor30kw | Qingdao | 2pcs | |
Measuring mixing frame staircase railing | self made | 1set | |
Air tank | SMC Japan | 1set | |
12、 Pneumatic system | Air compressor | Taiwan | 1pcs | | Air quantity:3m3/min Air pressure:0.7MPa | |
Solenoid valve | SMC Japan | 1set | |
Pneumatic connecting part | SMC Japan | 1set | |
Pipe system and valve | Domestic | 1set | |
13、 Dust removal system | First dust removal system、Blocking valve | self made | 1set | | Dust removal density: ≤70mg/Nm3 Air disposal: 60000 m3/h sack acreage 660m2 | |
Sack dust removal body | self made | 1set | |
pulse valve | Shanghai | 1set | |
Helix reducer` | Domestic | 1set | |
Inlet outlet air pipe | self made | 1set | |
Induuced-draft fan 110kw | Qingdao | 1pcs | |
Electric fan door | Beier Tianjin | 1set | |
Powder Helix | Qidong | 2pcs | |
14、 Material supply system | Powder、measuring helix | Qidong | 2pcs | | Tank capacity 30+20tons Elevating:20T/h | |
Powder tank | self made | 1set | |
Air cushion | ItalyWAM | 12pcs | |
Material level meter | Wuhan | 4set | |
Manual butterfly valve | | 3set | |
Material elevating | self made\Reducer | 1pcs | |
Tank dust removal | North | 1pcs | |
15、 Asphalt supply system | Asphalt tank(heat preservation、heat) | $$ self made | 2set | | Asphalt tank capacity: 2×50tons Transportation capacity:30T/h Oil conductor heating bank tube | |
Asphalt pipe and temperature preservation valve preservation mineral wool | Domestic | 1set | |
Metal soft hose | Domestic | 1set | |
Air tank with valve | SMC Japan | 1pcs | |
Asphalt weighing pump、transporting pump | Domestic | 2pcs | |
Oil tank | self made | 1pcs | |
16、 Heat oil supply system | Conduct oil boiler | $$ | 1set | | Heat supply capacity: 50Calorie | |
Oil Burner unit | $$ Italy | 1set | |
Heat oil pump | $$ | 1pcs | |
Oil temperature auto control box | $$ | 1set | |
Heat oil pipe and valve temperature mineral wool | self made | 1set | |
17、 Electronic control system | Control box | self made | 1set | | Control:PLC auto、half auto、manual | |
PLC | Germany SIEMENS | 1set | | |
Industrial control computer | EVOC | 2set | |
Frequency conversion | Schineder France | 5set | |
Control parts | Schineder France | 1set | |
LCD Color display | SAMSUNG South Korea | 2set | |
Printer | Panasonic | 1set | |
Cables | Domestic | 1set | |
Air conditioner | Meide | 1set | |
UPS supply | China | 1set | |
Total | USD | | | |
|
|
|
|
|
|
|
|
|
NOTE
$$ marked customer choose according to needs.